Carbide Small Hole Boring Tools
Best Suitable materials :
Aluminum alloy, Stainless steel, Steel #45, Cast iron,Alloy steel, Tool steel ect.
Features:
1. Designed for boring hole of Aluminum alloy, Stainless steel, Steel #45, Cast iron,Alloy steel, Tool steel ect.
2. Excellent surface finishes with sharp cutting edges
3. Special design of tip
4. Excellent chip removal and wear-resistance
Item NO. | Flute Dia./mm | Corner | Shank Dia./mm | Cutting Length/mm | Length below shank/mm | OAL/mm |
---|---|---|---|---|---|---|
STC610008050 | 0.8 | 0.05 | 4 | 0.1 | 3 | 50 |
STC610009050 | 0.9 | 0.05 | 4 | 0.1 | 3 | 50 |
STC610011050 | 1.1 | 0.05 | 4 | 0.15 | 4 | 50 |
STC610013050 | 1.3 | 0.05 | 4 | 0.15 | 5 | 50 |
STC610015050 | 1.5 | 0.05 | 4 | 0.2 | 6 | 50 |
STC610017050 | 1.7 | 0.1 | 4 | 0.2 | 7 | 50 |
STC610019050 | 1.9 | 0.1 | 4 | 0.25 | 8 | 50 |
STC610024050 | 2.4 | 0.1 | 4 | 0.3 | 10 | 50 |
STC610028050 | 2.8 | 0.1 | 4 | 0.3 | 12 | 50 |
STC610039050 | 3.9 | 0.2 | 4 | 0.45 | 15 | 50 |
STC610049050 | 4.9 | 0.2 | 5 | 0.55 | 20 | 50 |
STC610059050 | 5.9 | 0.2 | 6 | 0.65 | 22 | 50 |
STC610079060 | 7.9 | 0.2 | 8 | 0.85 | 30 | 60 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |