Carbide Micro Thread End Mills
Suitable materials :
Aluminum, copper, cast iron, stainless steel, alloy steel
Tool steel, titanium alloy etc
Features:
1. A thread end mill can implement the combined functions of drills, taps and chamfering bits
2. Fully ground arc blade combination
3. Sharp blade and easy to cut threads even if exotic materials like Nickel, Titanium or their alloys
4. Excellent wear-resistance
CARBIDE MICRO THREAD END MILLS
Item NO. | Size | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm | F |
---|---|---|---|---|---|---|
STC516S073050 | M1.0*0.25 | 0.73 | 4 | 2.0 | 50 | 3 |
STC516S092050 | M1.2*0.25 | 0.92 | 4 | 2.4 | 50 | 3 |
STC516S105050 | M1.4*0.3 | 1.05 | 4 | 2.8 | 50 | 3 |
STC516S120050 | M1.6*0.35 | 1.2 | 4 | 3.2 | 50 | 3 |
STC516S155050 | M2.0*0.4 | 1.55 | 4 | 4.0 | 50 | 3 |
STC516S200050 | M2.5*0.45 | 2.0 | 4 | 5.0 | 50 | 3 |
STC516S240050 | M3.0*0.5 | 2.4 | 4 | 6.0 | 50 | 3 |
STC516S315050 | M4.0*0.7 | 3.15 | 4 | 8.0 | 50 | 3 |
STC516S400050 | M5.0*0.8 | 4.0 | 4 | 10 | 50 | 3 |
STC516S480050 | M6.0*1.0 | 4.8 | 6 | 12 | 50 | 3 |
STC516S600050 | M8.0*1.5 | 6.0 | 6 | 16 | 50 | 4 |
STC516S800060 | M10*1.5 | 8.0 | 8 | 20 | 60 | 4 |
STC516S100075 | M12*1.75 | 10 | 10 | 24 | 75 | 4 |
STC516S101075 | M14*2.0 | 10 | 10 | 27 | 75 | 4 |
For Aluminum
Item NO. | Size | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm | F |
---|---|---|---|---|---|---|
STC516S073050 | M1.0*0.25 | 0.73 | 4 | 3.0 | 50 | 3 |
STC516S092050 | M1.2*0.25 | 0.92 | 4 | 3.6 | 50 | 3 |
STC516S105050 | M1.4*0.3 | 1.05 | 4 | 4.2 | 50 | 3 |
STC516S120050 | M1.6*0.35 | 1.2 | 4 | 4.8 | 50 | 3 |
STC516S155050 | M2.0*0.4 | 1.55 | 4 | 6.0 | 50 | 3 |
STC516S200050 | M2.5*0.45 | 2.0 | 4 | 7.5 | 50 | 3 |
STC516S240050 | M3.0*0.5 | 2.4 | 4 | 9.0 | 50 | 3 |
STC516S315050 | M4.0*0.7 | 3.15 | 4 | 12 | 50 | 3 |
STC516S400050 | M5.0*0.8 | 4.0 | 4 | 15 | 50 | 3 |
STC516S480050 | M6.0*1.0 | 4.8 | 6 | 12 | 50 | 3 |
STC516S600050 | M8.0*1.5 | 6.0 | 6 | 16 | 50 | 4 |
STC516S800060 | M10*1.5 | 8.0 | 8 | 20 | 60 | 4 |
STC516S100075 | M12*1.75 | 10 | 10 | 24 | 75 | 4 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |