HRC50 Carbide End Mills 4 Flute for normal steel
Brand | SZSUNLIT |
---|---|
Place of Origin | China |
Material | Solid Carbide ( Materials from China/Taiwan) |
Coating | ALTIN, TIALN, TIALSIN |
Hardness | HRC45-50 |
Flute | 4F |
Type of Flute | up spiral |
Helix Angle | 35° |
Tolerance | -0.03mm-0mm |
Suitable For | alloy steel, carton steel, hardened steel HRC40-45, prehardened Steel |
Application | CNC Process, Milling tool |
OEM&ODM | Availble |
HRC50 Carbide End Mills 4 Flute for normal steel
Best Suitable materials : Carbon Steel, Alloy steel
could also suitable for below materials:
1. Prehardened Steel, Hardened steels HRC40-45 (Excellent)
2. Cast Iron, Aluminum, Stainless Steel (Good)
Features:
1. Designed for general purpose to carbon steel, tool steel,alloy steel and stainless steel
2. Suitable for high speed machining in wet or dry condition
3. High abrasion resistance
4. Allow for better work piece finishes
Packaging Details
1. One plastic pipe pack / piece, One unit/10 pieces, One Carton/500pieces for small sizes, 200 pieces for big sizes
2. Put goods enclosed with air bubble paper into box
3. Other package is accepted according to customer’s requirement
Port
Shenzhen
Lead Time :
Quantity(Pieces) | 1 – 1000 | 1001 – 3000 | >3000 |
Est. Time(days) | 7 | 15 | To be negotiate |
Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
---|---|---|---|---|
STCC41010030050 | 1 | 4 | 2 | 50 |
STCC41015045050 | 1.5 | 4 | 3 | 50 |
STCC41020060050 | 2 | 4 | 4 | 50 |
STCC41025070050 | 2.5 | 4 | 5 | 50 |
STCC41030080050 | 3 | 4 | 6 | 50 |
STCC41030090075 | 3 | 4 | 9 | 75 |
STCC41030120100 | 3 | 4 | 9 | 100 |
STCC41035010050 | 3.5 | 4 | 7 | 50 |
STCC41040011050 | 4 | 4 | 8 | 50 |
STCC41040012075 | 4 | 4 | 12 | 75 |
STCC41040016100 | 4 | 4 | 12 | 100 |
STCC41050013050 | 5 | 6 | 10 | 50 |
STCC41050015075 | 5 | 6 | 12 | 75 |
STCC41050020100 | 5 | 6 | 15 | 100 |
STCC41060015050 | 6 | 6 | 12 | 50 |
STCC41060020075 | 6 | 6 | 15 | 75 |
STCC41060025100 | 6 | 6 | 15 | 100 |
STCC41060030150 | 6 | 6 | 18 | 150 |
STCC41080020060 | 8 | 8 | 16 | 60 |
STCC41080025075 | 8 | 8 | 20 | 75 |
STCC41080035100 | 8 | 8 | 20 | 100 |
STCC41080040150 | 8 | 8 | 25 | 150 |
STCC41010025075 | 10 | 10 | 20 | 75 |
STCC41010040100 | 10 | 10 | 25 | 100 |
STCC41010050150 | 10 | 10 | 30 | 150 |
STCC41012030075 | 12 | 12 | 24 | 75 |
STCC41012045100 | 12 | 12 | 30 | 100 |
STCC41012055150 | 12 | 12 | 35 | 150 |
STCC41014040100 | 14 | 14 | 28 | 100 |
STCC41016045100 | 16 | 16 | 32 | 100 |
STCC41018045100 | 18 | 18 | 36 | 100 |
STCC41020045100 | 20 | 20 | 40 | 100 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |