Carbide End Mills 4 Flute cutting HRC55 workpiece material
Carbide End Mills 4 Flute cutting HRC55 workpiece material
Best Suitable materials : Prehardended Steel, Hardened Steel
could also suitable for below materials:
1. Alloy steel, prehardened Steel, hardened steel HRC40-55 (Excellent)
2. Hardened steel HRC55-70(Good)
Features:
1. Designed to machine high hardened materials
2. Suitable for high speed machining in wet or dry condition with new coating
3. Higher abrasion resistance
4. Excellent workpiece finishes
Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
---|---|---|---|---|
STCM41010030050 | 1 | 4 | 3 | 50 |
STCM41015045050 | 1.5 | 4 | 4.5 | 50 |
STCM41020060050 | 2 | 4 | 6 | 50 |
STCM41025070050 | 2.5 | 4 | 7 | 50 |
STCM41030080050 | 3 | 4 | 8 | 50 |
STCM41030090075 | 3 | 4 | 9 | 75 |
STCM41030120100 | 3 | 4 | 12 | 100 |
STCM41035010050 | 3.5 | 4 | 10 | 50 |
STCM41040011050 | 4 | 4 | 11 | 50 |
STCM41040012075 | 4 | 4 | 12 | 75 |
STCM41040016100 | 4 | 4 | 16 | 100 |
STCM41050013050 | 5 | 6 | 13 | 50 |
STCM41050015075 | 5 | 6 | 15 | 75 |
STCM41050020100 | 5 | 6 | 20 | 100 |
STCM41060015050 | 6 | 6 | 15 | 50 |
STCM41060020075 | 6 | 6 | 20 | 75 |
STCM41060025100 | 6 | 6 | 25 | 100 |
STCM41060030150 | 6 | 6 | 30 | 150 |
STCM41080020060 | 8 | 8 | 20 | 60 |
STCM41080025075 | 8 | 8 | 25 | 75 |
STCM41080035100 | 8 | 8 | 35 | 100 |
STCM41080040150 | 8 | 8 | 40 | 150 |
STCM41010025075 | 10 | 10 | 25 | 75 |
STCM41010040100 | 10 | 10 | 40 | 100 |
STCM41010050150 | 10 | 10 | 50 | 150 |
STCM41012030075 | 12 | 12 | 30 | 75 |
STCM41012045100 | 12 | 12 | 45 | 100 |
STCM41012055150 | 12 | 12 | 55 | 150 |
STCM41014040100 | 14 | 14 | 40 | 100 |
STCM41014060150 | 14 | 14 | 60 | 150 |
STCM41016045100 | 16 | 16 | 45 | 100 |
STCM41016060150 | 16 | 16 | 60 | 150 |
STCM41018045100 | 18 | 18 | 45 | 100 |
STCM41018070150 | 18 | 18 | 70 | 150 |
STCM41020045100 | 20 | 20 | 45 | 100 |
STCM41020070150 | 20 | 20 | 70 | 150 |
STCM4401800 | 0.125 | 0.125 | 0.375 | 1-1/2 |
STCM4405320 | 5/32 | 3/16 | 7/16 | 2 |
STCM4403160 | 3/16 | 3/16 | 7/16 | 2 |
STCM4407320 | 7/32 | 1/4 | 7/16 | 2-1/2 |
STCM4401400 | 1/4 | 1/4 | 1/2 | 2-1/2 |
STCM4409320 | 9/32 | 5/16 | 5/8 | 2-1/2 |
STCM4405160 | 5/16 | 5/16 | 13/16 | 2-1/2 |
STCM4401132 | 11/32 | 3/8 | 13/16 | 2-1/2 |
STCM4403800 | 3/8 | 3/8 | 7/8 | 1-1/2 |
STCM4401332 | 13/32 | 7/16 | 15/16 | 2-3/4 |
STCM4407160 | 7/16 | 7/16 | 1 | 2-3/4 |
STCM4411532 | 15/32 | 1/2 | 1 | 3 |
STCM4401120 | 1/2 | 1/2 | 1 | 3 |
STCM4409160 | 9/16 | 9/16 | 1-1/8 | 3-1/2 |
STCM4405800 | 5/8 | 5/8 | 1-1/4 | 3-1/2 |
STCM4403400 | 3/4 | 3/4 | 1-1/2 | 4 |
STCM4401000 | 1 | 1 | 1-1/2 | 4 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |