CARBIDE CORNER ROUNDING CUTTER
Best Suitable materials :General steel
Versatile Material Compatibility – Excellent performance on carbon steels, alloy steels, pre-hardened steels, hardened steels up to HRC 45, and stainless steels.
Features:
1.4-Flute Design
Provides higher cutting efficiency and improved surface finish in profiling and chamfering operations.
Ideal for deburring and edge rounding in narrow grooves, slots, and small cavities.
2.Wide Range of Radii
Available from R0.2mm to R8.0mm to suit various edge preparation needs.
3.Reliable in Demanding Environments
Designed for stability and durability in continuous production.
4. OEM/ODM Support
We provide complete machining solutions based on your workpiece and machine setup.
Recommended Applications
1) Deburring and chamfering of precision parts
2) Edge rounding in mold and die making
3) Machining of structural components in automotive and aerospace
4) General metalworking and fabrication on steels and stainless steels
Technical Support & Custom Solutions
We offer free machining consultancy to help you select the right tool for your application. Contact us for customized tool designs and production solutions.
| Item NO. | Flute Dia./mm | Shank Dia./mm | Angle | OAL/mm |
|---|---|---|---|---|
| STS202E020 | R0.2 | 3.8 | 4 | 50 |
| STS202E030 | R0.3 | 3.4 | 4 | 50 |
| STS202E040 | R0.4 | 3.2 | 4 | 50 |
| STS202E050 | R0.5 | 3 | 4 | 50 |
| STS202E060 | R0.6 | 2.8 | 4 | 50 |
| STS202E070 | R0.7 | 2.6 | 4 | 50 |
| STS202E075 | R0.75 | 2.5 | 4 | 50 |
| STS202E080 | R0.8 | 2.4 | 4 | 50 |
| STS202E100 | R1.0 | 2 | 4 | 50 |
| STS202E101 | R1.0 | 4 | 6 | 50 |
| STS202E150 | R1.5 | 3 | 6 | 50 |
| STS202E200 | R2.0 | 2 | 6 | 50 |
| STS202E201 | R2.0 | 4 | 8 | 60 |
| STS202E250 | R2.5 | 3 | 8 | 60 |
| STS202E300 | R3.0 | 2 | 8 | 60 |
| STS202E301 | R3.0 | 4 | 10 | 60 |
| STS202E350 | R3.5 | 3 | 10 | 60 |
| STS202E400 | R4.0 | 2 | 10 | 60 |
| STS202E450 | R4.5 | 3 | 12 | 60 |
| STS202E500 | R5.0 | 2 | 12 | 60 |
| STS202E550 | R5.5 | 3 | 14 | 70 |
| STS202E600 | R6.0 | 4 | 16 | 70 |
| STS202E800 | R8.0 | 4 | 20 | 70 |
| Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request | ||||




