Carbide Corner Radius End Mills 4 Flute HRC55 with bull nose
Carbide Corner Radius End Mills 4 Flute HRC55 with bull nose
Best Suitable materials : Alloy steel
could also suitable for below materials:
1.Prehardened Steel, hardened steel HRC40-55 (Excellent)
2.Hardened steel HRC55-70(Good)
Features:
1.Designed to machine high hardened materials
2.Suitable for high speed machining in wet or dry condition with new coating
3.Corner radius against chipping in high speed machining
4.Higher wear-resistance
5.Excellent workpiece finishes
Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
---|---|---|---|---|
STCMC41080040150 | 8 | 8 | 25 | 150 |
STCMC41080035100 | 8 | 8 | 20 | 100 |
STCMC41080025075 | 8 | 8 | 20 | 75 |
STCMC41080020060 | 8 | 8 | 16 | 60 |
STCMC41060030150 | 6 | 6 | 18 | 150 |
STCMC41060025100 | 6 | 6 | 15 | 100 |
STCMC41060020075 | 6 | 6 | 15 | 75 |
STCMC41060015050 | 6 | 6 | 12 | 50 |
STCMC41050020100 | 5 | 6 | 15 | 100 |
STCMC41050015075 | 5 | 6 | 12 | 75 |
STCMC41050013050 | 5 | 6 | 10 | 50 |
STCMC41040016100 | 4 | 4 | 12 | 100 |
STCMC41040012075 | 4 | 4 | 12 | 75 |
STCMC41040011050 | 4 | 4 | 8 | 50 |
STCMC41035010050 | 3.5 | 4 | 7 | 50 |
STCMC41030120100 | 3 | 4 | 9 | 100 |
STCMC41030090075 | 3 | 4 | 9 | 75 |
STCMC41030080050 | 3 | 4 | 6 | 50 |
STCMC41025070050 | 2.5 | 4 | 5 | 50 |
STCMC41020060050 | 2 | 4 | 4 | 50 |
STCMC41020045100 | 20 | 20 | 40 | 100 |
STCMC41018045100 | 18 | 18 | 36 | 100 |
STCMC41016045100 | 16 | 16 | 32 | 100 |
STCMC41015045050 | 1.5 | 4 | 3 | 50 |
STCMC41014040100 | 14 | 14 | 28 | 100 |
STCMC41012055150 | 12 | 12 | 35 | 150 |
STCMC41012045100 | 12 | 12 | 30 | 100 |
STCMC41012030075 | 12 | 12 | 24 | 75 |
STCMC41010050150 | 10 | 10 | 30 | 150 |
STCMC41010040100 | 10 | 10 | 25 | 100 |
STCMC41010030050 | 1 | 4 | 2 | 50 |
STCMC41010025075 | 10 | 10 | 20 | 75 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |