Carbide Ball Nose End Mills HRC65 with blue nano coating
Carbide Ball Nose End Mills HRC65 with blue nano coating
Best Suitable materials : Hardened Steel (HRC55-65)
could also suitable for below materials:
1. Hardened steel HRC45-55 (Excellent)
2. Prehardened Steel,Hardened steel HRC40-45(Good)
Features:
1. Designed to machine high hardened materials
2. Suitable for high speed machining in dry condition with new coating
3. Higher wear-resistance
4. Excellent workpiece finishes
5. Designer for high precision milling operation
Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
---|---|---|---|---|
STCHB21010030050 | 1 | 4 | 2 | 50 |
STCHB21015045050 | 1.5 | 4 | 3 | 50 |
STCHB21020060050 | 2 | 4 | 4 | 50 |
STCHB21025070050 | 2.5 | 4 | 5 | 50 |
STCHB21030080050 | 3 | 4 | 6 | 50 |
STCHB21030090075 | 3 | 4 | 9 | 75 |
STCHB21030120100 | 3 | 4 | 9 | 100 |
STCHB21035010050 | 3.5 | 4 | 7 | 50 |
STCHB21040011050 | 4 | 4 | 8 | 50 |
STCHB21040012075 | 4 | 4 | 12 | 75 |
STCHB21040016100 | 4 | 4 | 12 | 100 |
STCHB21050013050 | 5 | 6 | 10 | 50 |
STCHB21050015075 | 5 | 6 | 12 | 75 |
STCHB21050020100 | 5 | 6 | 15 | 100 |
STCHB21060015050 | 6 | 6 | 12 | 50 |
STCHB21060020075 | 6 | 6 | 15 | 75 |
STCHB21060025100 | 6 | 6 | 15 | 100 |
STCHB21060030150 | 6 | 6 | 18 | 150 |
STCHB21080020060 | 8 | 8 | 16 | 60 |
STCHB21080025075 | 8 | 8 | 20 | 75 |
STCHB21080035100 | 8 | 8 | 20 | 100 |
STCHB21080040150 | 8 | 8 | 25 | 150 |
STCHB21010025075 | 10 | 10 | 20 | 75 |
STCHB21010040100 | 10 | 10 | 25 | 100 |
STCHB21010050150 | 10 | 10 | 30 | 150 |
STCHB21012030075 | 12 | 12 | 24 | 75 |
STCHB21012045100 | 12 | 12 | 30 | 100 |
STCHB21012055150 | 12 | 12 | 35 | 150 |
STCHB21014040100 | 14 | 14 | 28 | 100 |
STCHB21016045100 | 16 | 16 | 32 | 100 |
STCHB21018045100 | 18 | 18 | 36 | 100 |
STCHB21020045100 | 20 | 20 | 40 | 100 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |