Carbide 3F Chamfer Mill for Soft Material (Single End )
Best Suitable materials :General steel
Also can work for Carbon Steels, Alloy Steels,Prehardened Steels,Hardened Steels HRC40-45,Stainless Steels
Features:
1.Deburring and chamfering in narrow grooves, slots and small holes with 3 flute style
2.3 Flute design will improve finish for profilling and chamfering larger features
3.To do metal chamfering for general steel
CARBIDE 3F CHAMFER MILL

| Item NO. | Flute Dia./mm | Shank Dia./mm | Angle | OAL/mm |
|---|---|---|---|---|
| STS106E010 | 1 | 4 | 60° | 50 |
| STS106E020 | 2 | 4 | 60° | 50 |
| STS106E030 | 3 | 4 | 60° | 50 |
| STS106E040 | 4 | 4 | 60° | 50 |
| STS106E050 | 5 | 5 | 60° | 50 |
| STS106E060 | 6 | 6 | 60° | 50 |
| STS106E080 | 8 | 8 | 60° | 60 |
| STS106E100 | 10 | 10 | 60° | 60 |
| STS106E120 | 12 | 12 | 60° | 60 |
| STS105E010 | 1 | 4 | 90° | 50 |
| STS105E020 | 2 | 4 | 90° | 50 |
| STS105E030 | 3 | 4 | 90° | 50 |
| STS105E040 | 4 | 4 | 90° | 50 |
| STS105E050 | 5 | 5 | 90° | 50 |
| STS105E060 | 6 | 6 | 90° | 50 |
| STS105E080 | 8 | 8 | 90° | 60 |
| STS105E100 | 10 | 10 | 90° | 60 |
| STS105E120 | 12 | 12 | 90° | 60 |
| STS106E010 | 1 | 4 | 120° | 50 |
| STS106E020 | 2 | 4 | 120° | 50 |
| STS106E030 | 3 | 4 | 120° | 50 |
| STS106E040 | 4 | 4 | 120° | 50 |
| STS106E050 | 5 | 5 | 120° | 50 |
| STS106E060 | 6 | 6 | 120° | 50 |
| STS106E080 | 8 | 8 | 120° | 60 |
| STS106E100 | 10 | 10 | 120° | 60 |
| STS106E120 | 12 | 12 | 120° | 60 |
| Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request | ||||




