HSS INCH STAIGHT FLUTE HAND TAPS
Best Suitable materials :
Cast iron, bronze, cast aluminum, low carbon steel, abrasive steel

Features:
1. Suitable for tapping blind or through holes in Cast iron, bronze, cast aluminum, low carbon steel, abrasive steel
2. Capable of efficient, long life and high speed tapping
| STCT205 Taps Series | Size | Pitch | L | i | li | d | k | Ik | Type | Flutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 00108400 | 1/8 W40 | 3.175 | 46 | 11 | 18 | 4 | 3.2 | 6 | 2 | 3 |
| 00532320 | 5/32 W32 | 3.969 | 52 | 13 | 21 | 5 | 4 | 7 | 2 | 3 |
| 00316240 | 3/16W24 | 4.762 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | 3 |
| 00732240 | 7/32 W24 | 5.556 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | 3 |
| 00104200 | 1/4 W20 | 6.35 | 62 | 19 | 30 | 6 | 4.5 | 7 | 3 | 3 |
| 00516180 | 5/16 W18 | 7.938 | 70 | 22 | 6.1 | 5 | 8 | 3 | 4 | |
| 00308160 | 3/8 W16 | 9.525 | 75 | 24 | 7 | 5.5 | 8 | 3 | 4 | |
| 00716140 | 7/16 W14 | 11.112 | 80 | 25 | 8 | 6 | 9 | 3 | 4 | |
| 00102120 | 1/2 W12 | 12.7 | 85 | 29 | 9 | 7 | 10 | 3 | 4 | |
| 00916120 | 9/16 W12 | 14.288 | 90 | 30 | 10.5 | 8 | 11 | 3 | 4 | |
| 00508110 | 5/8 W11 | 15.875 | 95 | 32 | 12 | 9 | 12 | 3 | 4 | |
| 00304100 | 3/4 W10 | 19.05 | 105 | 37 | 14 | 11 | 14 | 3 | 4 | |
| 00708090 | 7/8 W9 | 22.225 | 115 | 38 | 17 | 13 | 16 | 3 | 4 | |
| 10000080 | 1 W8 | 25.4 | 125 | 45 | 20 | 15 | 18 | 3 | 4 | |
| 10108070 | 11/8W7 | 28.575 | 135 | 48 | 22 | 17 | 20 | 3 | 4 | |
| 10104070 | 11/4 W7 | 31.75 | 145 | 51 | 24 | 19 | 22 | 3 | 4 | |
| 10308060 | 13/8 W6 | 34.925 | 155 | 57 | 26 | 21 | 24 | 3 | 4 | |
| 10102060 | 11/2W6 | 38.1 | 165 | 60 | 30 | 23 | 26 | 3 | 4 | |
| 10508050 | 15/8 W5 | 41.275 | 170 | 60 | 32 | 26 | 30 | 3 | 4 | |
| 10304050 | 1a/4W5 | 44.45 | 175 | 67 | 35 | 26 | 30 | 3 | 4 | |
| 10708045 | 17/8 W41/2 | 47.625 | 185 | 67 | 38 | 29 | 32 | 3 | 4 | |
| 20000045 | 2W41/2 | 50.8 | 195 | 70 | 40 | 32 | 35 | 3 | 4 |








