Stay in Touch
Any questions about tools please contact us and welcome for samples
Cast iron, bronze, cast aluminum, low carbon steel, abrasive steel
1. Suitable for tapping blind or through holes in Cast iron, bronze, cast aluminum, low carbon steel, abrasive steel
2. Capable of efficient, long life and high speed tapping
STCT201 Taps Series | Size | Pitch | L | i | li | d | k | Ik | Type | Flutes |
---|---|---|---|---|---|---|---|---|---|---|
0200400 | M2 | 0.4 | 42 | 9.5 | 15 | 3 | 2.5 | 5 | 2 | 3 |
0220450 | M2.2 | 0.45 | 42 | 9.5 | 15 | 3 | 2.5 | 5 | 2 | 3 |
0230400 | M2.3 | 0.4 | 42 | 9.5 | 15 | 3 | 2.5 | 5 | 2 | 3 |
0250450 | M2.5 | 0.45 | 44 | 9.5 | 16 | 3 | 2.5 | 5 | 2 | 3 |
0260450 | M2.6 | 0.45 | 44 | 9.5 | 16 | 3 | 2.5 | 5 | 2 | 3 |
0300500 | M3 | 0.5 | 46 | 11 | 18 | 4 | 3.2 | 6 | 2 | 3 |
0350600 | M3.5 | 0.6 | 48 | 13 | 20 | 4 | 3.2 | 6 | 2 | 3 |
0400700 | M4 | 0.7 | 52 | 13 | 20 | 5 | 4 | 7 | 2 | 3 |
0450750 | M4.5 | 0.75 | 55 | 13 | 21 | 5 | 4 | 7 | 2 | 3 |
0500800 | M5 | 0.8 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | 3 |
0550900 | M5.5 | 0.9 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | 3 |
0601000 | M6 | 1 | 62 | 19 | 28 | 6 | 4.5 | 7 | 2 | 3 |
0701000 | M7 | 1 | 65 | 19 | 30 | 6.2 | 5 | 8 | 3 | 4 |
0801250 | M8 | 1.25 | 70 | 22 | 6.2 | 5 | 8 | 3 | 4 | |
1001500 | M10 | 1.5 | 75 | 24 | 7 | 5.5 | 8 | 3 | 4 | |
1101500 | M11 | 1.5 | 80 | 25 | 8 | 6 | 9 | 3 | 4 | |
1201750 | M12 | 1.75 | 82 | 29 | 8.5 | 6.5 | 9 | 3 | 4 | |
1402000 | M14 | 2 | 88 | 30 | 10.5 | 8 | 11 | 3 | 4 | |
1502000 | M15 | 2 | 90 | 30 | 10.5 | 8 | 11 | 3 | 4 | |
1602000 | M16 | 2 | 95 | 32 | 12.5 | 10 | 13 | 3 | 4 | |
1802500 | M18 | 2.5 | 100 | 37 | 14 | 11 | 14 | 3 | 4 | |
2002500 | M20 | 2.5 | 105 | 37 | 15 | 12 | 15 | 3 | 4 | |
2202500 | M22 | 2.5 | 115 | 38 | 17 | 13 | 16 | 3 | 4 | |
2403000 | M24 | 3 | 120 | 45 | 19 | 15 | 18 | 3 | 4 |
Any questions about tools please contact us and welcome for samples
Automated page speed optimizations for fast site performance