HSSCO UNC FORMING TAPS
Best Suitable materials :
1. Red copper, brass, aluminum-zinc alloy, die-casting and other plastic non-ferrous alloys
2. Low carbon steel with tensile strength below 750N/MM², alloy steel, stainless steel etc.

Features:
Suitable for tapping blind or through holes in stainless steel, carbon steel, alloy steel, non-ferrous alloys,low carbon steels, red copper, brass, aluminum-zinc alloy, die-casting and other plastic non-ferrous alloys
| STCT509 Taps Series | Size | Pitch | L | i | li | d | k | Ik | Type | Flutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 000800 | NO.0-80UNF | 1.524 | H4 | 36 | 8 | 3 | 2.5 | 5 | 1 | |
| 001720 | No.1-72UNF | 1.854 | H4 | 36 | 8 | 3 | 2.5 | 5 | 1 | |
| 001720 | No.1-72UNF | 1.854 | H5 | 36 | 8 | 3 | 2.5 | 5 | I | |
| 002560 | No.2-56UNC | 2.184 | H4 | 42 | 9.5 | 15 | 3 | 2.5 | 5 | 2 |
| 002560 | No.2-56UNC | 2.184 | H5 | 42 | 9.5 | 15 | 3 | 2.5 | 5 | 2 |
| 004400 | NO.4-40UNC | 2.845 | H5 | 44 | 9.5 | 16 | 3 | 2.5 | 5 | 2 |
| 004400 | NO.4-40UNC | 2.845 | H6 | 44 | 9.5 | 16 | 3 | 2.5 | 5 | 2 |
| 004400 | NO.4-40UNC | 2.845 | H7 | 44 | 9.5 | 16 | 3 | 2.5 | 5 | 2 |
| 005400 | NO.5-40UNC | 3.175 | H4 | 46 | 11 | 18 | 4 | 3.2 | 6 | 2 |
| 006320 | No.6-32UNC | 3.505 | H5 | 48 | 13 | 20 | 4 | 3.2 | 6 | 2 |
| 006320 | No.6-32UNC | 3.505 | H6 | 48 | 13 | 20 | 4 | 3.2 | 6 | 2 |
| 006320 | No.6-32UNC | 3.505 | H7 | 48 | 13 | 20 | 4 | 3.2 | 6 | 2 |
| 008320 | No.8-32UNC | 4.166 | H6 | 52 | 13 | 21 | 5 | 4 | 7 | 2 |
| 008320 | No.8-32UNC | 4.166 | H7 | 52 | 13 | 21 | 5 | 4 | 7 | 2 |
| 008320 | No.8-32UNC | 4.166 | H8 | 52 | 13 | 21 | 5 | 4 | 7 | 2 |
| 010240 | NO.10-24UNC 4.826 | H6 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | |
| 010240 | NO.10-24UNC 4.826 | H7 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | |
| 010320 | NO.10-32UNF 4.826 | H6 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | |
| 010320 | NO.10-32UNF 4.826 | H7 | 60 | 16 | 25 | 5.5 | 4.5 | 7 | 2 | |
| 104200 | 1/4-20UNC | 6.35 | H6 | 62 | 19 | 30 | 6 | 4.5 | 7 | 3 |
| 104200 | 1/4-20UNC | 6.35 | H7 | 62 | 19 | 30 | 6 | 4.5 | 7 | 3 |
| 104200 | 1/4-20UNC | 6.35 | H8 | 62 | 19 | 30 | 6 | 4.5 | 7 | 3 |
| 104280 | 1/4-28UNF | 6.35 | H6 | 62 | 19 | 30 | 6 | 4.5 | 7 | 3 |
| 104280 | 1/4-28UNF | 6.35 | H7 | 62 | 19 | 30 | 6 | 4.5 | 7 | 3 |
| 516180 | 5/16-18UNC | 7.938 | H7 | 70 | 22 | 6.1 | 5 | 8 | 3 | |
| 516180 | 5/16-18UNC | 7.938 | H8 | 70 | 22 | 6.1 | 5 | 8 | 3 | |
| 516240 | 5/16-24UNF | 7.938 | H7 | 70 | 22 | 6.1 | 5 | 8 | 3 | |
| 516240 | 5/16-24UNF | 7.938 | H8 | 70 | 22 | 6.1 | 5 | 8 | 3 | |
| 308160 | 3/8-16UNC | 9.525 | H7 | 75 | 24 | 7 | 5.5 | 8 | 3 | |
| 308160 | 3/8-16UNC | 9.525 | H8 | 75 | 24 | 7 | 5.5 | 8 | 3 | |
| 308240 | 3/8-24UNF | 9.525 | H7 | 75 | 24 | 7 | 5.5 | 8 | 3 |






