Carbide End Mills For Stainless Steel
Carbide End Mills For Stainless Steel
Best Suitable materials :Stainless Steel
could also suitable for below materials:
1. Carton Steel, Titanium (Excellent)
2. Alloy steel, prehardened steel, Inconel (Good)
Features:
1. Designed for high speed machining stainless steel, mild steel,cast iron, tool steels,titanium alloys, prehardened steels and low hardness materials
2. Excellent surface finishes
3. Special flute geometry eliminates vibrations
4. Higher speeds, deeper cts and metal removal rates
Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
---|---|---|---|---|
STCS41010030050 | 1 | 4 | 3 | 50 |
STCS41015045050 | 1.5 | 4 | 4.5 | 50 |
STCS41020060050 | 2 | 4 | 6 | 50 |
STCS41025070050 | 2.5 | 4 | 7 | 50 |
STCS41030080050 | 3 | 4 | 8 | 50 |
STCS41030090075 | 3 | 4 | 9 | 75 |
STCS41030120100 | 3 | 4 | 12 | 100 |
STCS41035010050 | 3.5 | 4 | 10 | 50 |
STCS41040011050 | 4 | 4 | 11 | 50 |
STCS41040012075 | 4 | 4 | 12 | 75 |
STCS41040016100 | 4 | 4 | 16 | 100 |
STCS41050013050 | 5 | 6 | 13 | 50 |
STCS41050015075 | 5 | 6 | 15 | 75 |
STCS41050020100 | 5 | 6 | 20 | 100 |
STCS41060015050 | 6 | 6 | 15 | 50 |
STCS41060020075 | 6 | 6 | 20 | 75 |
STCS41060025100 | 6 | 6 | 25 | 100 |
STCS41060030150 | 6 | 6 | 30 | 150 |
STCS41080020060 | 8 | 8 | 20 | 60 |
STCS41080025075 | 8 | 8 | 25 | 75 |
STCS41080035100 | 8 | 8 | 35 | 100 |
STCS41080040150 | 8 | 8 | 40 | 150 |
STCS41010025075 | 10 | 10 | 25 | 75 |
STCS41010040100 | 10 | 10 | 40 | 100 |
STCS41010050150 | 10 | 10 | 50 | 150 |
STCS41012030075 | 12 | 12 | 30 | 75 |
STCS41012045100 | 12 | 12 | 45 | 100 |
STCS41012055150 | 12 | 12 | 55 | 150 |
STCS41014040100 | 14 | 14 | 40 | 100 |
STCS41014060150 | 14 | 14 | 60 | 150 |
STCS41016045100 | 16 | 16 | 45 | 100 |
STCS41016060150 | 16 | 16 | 60 | 150 |
STCS41018045100 | 18 | 18 | 45 | 100 |
STCS41018070150 | 18 | 18 | 70 | 150 |
STCS41020045100 | 20 | 20 | 45 | 100 |
STCS41020070150 | 20 | 20 | 70 | 150 |
STCS4401800 | 0.125 | 0.125 | 0.375 | 1-1/2 |
STCS4405320 | 5/32 | 3/16 | 7/16 | 2 |
STCS4403160 | 3/16 | 3/16 | 7/16 | 2 |
STCS4407320 | 7/32 | 1/4 | 7/16 | 2-1/2 |
STCS4401400 | 1/4 | 1/4 | 1/2 | 2-1/2 |
STCS4409320 | 9/32 | 5/16 | 5/8 | 2-1/2 |
STCS4405160 | 5/16 | 5/16 | 13/16 | 2-1/2 |
STCS4401132 | 11/32 | 3/8 | 13/16 | 2-1/2 |
STCS4403800 | 3/8 | 3/8 | 7/8 | 1-1/2 |
STCS4401332 | 13/32 | 7/16 | 15/16 | 2-3/4 |
STCS4407160 | 7/16 | 7/16 | 1 | 2-3/4 |
STCS4411532 | 15/32 | 1/2 | 1 | 3 |
STCS4401120 | 1/2 | 1/2 | 1 | 3 |
STCS4409160 | 9/16 | 9/16 | 1-1/8 | 3-1/2 |
STCS4405800 | 5/8 | 5/8 | 1-1/4 | 3-1/2 |
STCS4403400 | 3/4 | 3/4 | 1-1/2 | 4 |
STCS4401000 | 1 | 1 | 1-1/2 | 4 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |