Carbide Corner Radius End Mills 4 Flute HRC65
Carbide Corner Radius End Mills 4 Flute HRC65
Best Suitable materials : Hardened Steel (HRC55-65)
could also suitable for below materials:
1. Hardened steel HRC45-55 (Excellent)
2. Prehardened Steel,Hardened steel HRC40-45(Good)
Features:
1. Designed to machine high hardened materials
2. Suitable for high speed machining in dry condition with new coating
3. Higher wear-resistance
4. Excellent workpiece finishes
5. Corner radius for preventing the chipping in high speed machining
Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
---|---|---|---|---|
STCHC41010030050 | 1 | 4 | 2 | 50 |
STCHC41015045050 | 1.5 | 4 | 3 | 50 |
STCHC41020060050 | 2 | 4 | 4 | 50 |
STCHC41025070050 | 2.5 | 4 | 5 | 50 |
STCHC41030080050 | 3 | 4 | 6 | 50 |
STCHC41030090075 | 3 | 4 | 9 | 75 |
STCHC41030120100 | 3 | 4 | 9 | 100 |
STCHC41035010050 | 3.5 | 4 | 7 | 50 |
STCHC41040011050 | 4 | 4 | 8 | 50 |
STCHC41040012075 | 4 | 4 | 12 | 75 |
STCHC41040016100 | 4 | 4 | 12 | 100 |
STCHC41050013050 | 5 | 6 | 10 | 50 |
STCHC41050015075 | 5 | 6 | 12 | 75 |
STCHC41050020100 | 5 | 6 | 15 | 100 |
STCHC41060015050 | 6 | 6 | 12 | 50 |
STCHC41060020075 | 6 | 6 | 15 | 75 |
STCHC41060025100 | 6 | 6 | 15 | 100 |
STCHC41060030150 | 6 | 6 | 18 | 150 |
STCHC41080020060 | 8 | 8 | 16 | 60 |
STCHC41080025075 | 8 | 8 | 20 | 75 |
STCHC41080035100 | 8 | 8 | 20 | 100 |
STCHC41080040150 | 8 | 8 | 25 | 150 |
STCHC41010025075 | 10 | 10 | 20 | 75 |
STCHC41010040100 | 10 | 10 | 25 | 100 |
STCHC41010050150 | 10 | 10 | 30 | 150 |
STCHC41012030075 | 12 | 12 | 24 | 75 |
STCHC41012045100 | 12 | 12 | 30 | 100 |
STCHC41012055150 | 12 | 12 | 35 | 150 |
STCHC41014040100 | 14 | 14 | 28 | 100 |
STCHC41016045100 | 16 | 16 | 32 | 100 |
STCHC41018045100 | 18 | 18 | 36 | 100 |
STCHC41020045100 | 20 | 20 | 40 | 100 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |