Carbide End Mills 2 Flute HRC45-50
Brand | SZSUNLIT |
---|---|
Place of Origin | China |
Material | Solid Carbide ( Materials from China/Taiwan) |
Coating | ALTIN, TIALN, TIALSIN |
Hardness | HRC45-50 |
Flute | 2F |
Type of Flute | up spiral |
Helix Angle | 35° |
Tolerance | -0.03mm-0mm |
Suitable For | alloy steel, carton steel, hardened steel HRC40-55, prehardened Steel |
Application | CNC Process, Milling tool |
OEM&ODM | Availble |
Carbide End Mills 2 Flute HRC45-50
Best Suitable materials : Carbon Steel, Alloy steel
could also suitable for below materials:
1.Prehardened Steel, Hardened steels HRC40-45 (Excellent)
2.Cast Iron, Aluminum, Stainless Steel (Good)
Features:
1.Designed for general purpose to carbon steel, tool steel,alloy steel and stainless steel
2.Suitable for high speed machining in wet or dry condition
3.Other package is accepted according to customer’s requirement
Port
Shenzhen
Lead Time :
Quantity(Pieces) | 1 – 1000 | 1001 – 3000 | >3000 |
Est. Time(days) | 7 | 15 | To be negotiate |
Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
---|---|---|---|---|
STC21010030050 | 1 | 4 | 3 | 50 |
STC21015045050 | 1.5 | 4 | 4.5 | 50 |
STC21020060050 | 2 | 4 | 6 | 50 |
STC21025070050 | 2.5 | 4 | 7 | 50 |
STC21030080050 | 3 | 4 | 8 | 50 |
STC21030090075 | 3 | 4 | 9 | 75 |
STC21030120100 | 3 | 4 | 12 | 100 |
STC21035010050 | 3.5 | 4 | 10 | 50 |
STC21040011050 | 4 | 4 | 11 | 50 |
STC21040012075 | 4 | 4 | 12 | 75 |
STC21040016100 | 4 | 4 | 16 | 100 |
STC21050013050 | 5 | 6 | 13 | 50 |
STC21050015075 | 5 | 6 | 15 | 75 |
STC21050020100 | 5 | 6 | 20 | 100 |
STC21060015050 | 6 | 6 | 15 | 50 |
STC21060020075 | 6 | 6 | 20 | 75 |
STC21060025100 | 6 | 6 | 25 | 100 |
STC21060030150 | 6 | 6 | 30 | 150 |
STC21080020060 | 8 | 8 | 20 | 60 |
STC21080025075 | 8 | 8 | 25 | 75 |
STC21080035100 | 8 | 8 | 35 | 100 |
STC21080040150 | 8 | 8 | 40 | 150 |
STC21010025075 | 10 | 10 | 25 | 75 |
STC21010040100 | 10 | 10 | 40 | 100 |
STC21010050150 | 10 | 10 | 50 | 150 |
STC21012030075 | 12 | 12 | 30 | 75 |
STC21012045100 | 12 | 12 | 45 | 100 |
STC21012055150 | 12 | 12 | 55 | 150 |
STC21014040100 | 14 | 14 | 40 | 100 |
STC21014060150 | 14 | 14 | 60 | 150 |
STC21016045100 | 16 | 16 | 45 | 100 |
STC21016060150 | 16 | 16 | 60 | 150 |
STC21018045100 | 18 | 18 | 45 | 100 |
STC21018070150 | 18 | 18 | 70 | 150 |
STC21020045100 | 20 | 20 | 45 | 100 |
STC21020070150 | 20 | 20 | 70 | 150 |
STC2401800 | 0.125 | 0.125 | 0.375 | 1-1/2 |
STC2405320 | 5/32 | 3/16 | 7/16 | 2 |
STC2403160 | 3/16 | 3/16 | 7/16 | 2 |
STC2407320 | 7/32 | 1/4 | 7/16 | 2-1/2 |
STC2401400 | 1/4 | 1/4 | 1/2 | 2-1/2 |
STC2409320 | 9/32 | 5/16 | 5/8 | 2-1/2 |
STC2405160 | 5/16 | 5/16 | 13/16 | 2-1/2 |
STC2401132 | 11/32 | 3/8 | 13/16 | 2-1/2 |
STC2403800 | 3/8 | 3/8 | 7/8 | 1-1/2 |
STC2401332 | 13/32 | 7/16 | 15/16 | 2-3/4 |
STC2407160 | 7/16 | 7/16 | 1 | 2-3/4 |
STC2411532 | 15/32 | 1/2 | 1 | 3 |
STC24011200 | 1/2 | 1/2 | 1 | 3 |
STC2409160 | 9/16 | 9/16 | 1-1/8 | 3-1/2 |
STC2405800 | 5/8 | 5/8 | 1-1/4 | 3-1/2 |
STC2403400 | 3/4 | 3/4 | 1-1/2 | 4 |
STC2401000 | 1 | 1 | 1-1/2 | 4 |
Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request |