Carbide Ball Nose End Mills milling HRC50 material
Carbide Ball Nose End Mills milling HRC50 material
Best Suitable materials : Alloy steel
could also suitable for below materials:
1. Prehardened Steel, hardened steel HRC40-55 (Excellent)
2. Hardened steel HRC55-70(Good)

Features:
1. Designed to machine high hardened materials
2. Suitable for high speed machining in dry condition with new coating
3. Designed for high precision milling operation
4. Higher wear-resis
5. Excellent workpiece finishestance

| Item NO. | Flute Dia./mm | Shank Dia./mm | Flute Length/mm | OAL/mm |
|---|---|---|---|---|
| STCMB21010030050 | 1 | 4 | 2 | 50 |
| STCMB21015045050 | 1.5 | 4 | 3 | 50 |
| STCMB21020060050 | 2 | 4 | 4 | 50 |
| STCMB21025070050 | 2.5 | 4 | 5 | 50 |
| STCMB21030080050 | 3 | 4 | 6 | 50 |
| STCMB21030090075 | 3 | 4 | 9 | 75 |
| STCMB21030120100 | 3 | 4 | 9 | 100 |
| STCMB21035010050 | 3.5 | 4 | 7 | 50 |
| STCMB21040011050 | 4 | 4 | 8 | 50 |
| STCMB21040012075 | 4 | 4 | 12 | 75 |
| STCMB21040016100 | 4 | 4 | 12 | 100 |
| STCMB21050013050 | 5 | 6 | 10 | 50 |
| STCMB21050015075 | 5 | 6 | 12 | 75 |
| STCMB21050020100 | 5 | 6 | 15 | 100 |
| STCMB21060015050 | 6 | 6 | 12 | 50 |
| STCMB21060020075 | 6 | 6 | 15 | 75 |
| STCMB21060025100 | 6 | 6 | 15 | 100 |
| STCMB21060030150 | 6 | 6 | 18 | 150 |
| STCMB21080020060 | 8 | 8 | 16 | 60 |
| STCMB21080025075 | 8 | 8 | 20 | 75 |
| STCMB21080035100 | 8 | 8 | 20 | 100 |
| STCMB21080040150 | 8 | 8 | 25 | 150 |
| STCMB21010025075 | 10 | 10 | 20 | 75 |
| STCMB21010040100 | 10 | 10 | 25 | 100 |
| STCMB21010050150 | 10 | 10 | 30 | 150 |
| STCMB21012030075 | 12 | 12 | 24 | 75 |
| STCMB21012045100 | 12 | 12 | 30 | 100 |
| STCMB21012055150 | 12 | 12 | 35 | 150 |
| STCMB21014040100 | 14 | 14 | 28 | 100 |
| STCMB21016045100 | 16 | 16 | 32 | 100 |
| STCMB21018045100 | 18 | 18 | 36 | 100 |
| STCMB21020045100 | 20 | 20 | 40 | 100 |
| Remark: production solution will be offered based on your working condition.Special sizes and design can be customized as you request | ||||








